
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 54 | 19 | ||||||||
2 | 10 | 29 | 17 | ||||||||
3 | 10 | 20 | 13 | ||||||||
4 | 10 | 10 | 12 | ||||||||
5 | 10 | -12 | 9 | ||||||||
6 | 10 | -23 | 6 | ||||||||
7 | 10 | -31 | 4 | ||||||||
8 |
Vacancy Available - Sign up today
// £1 ENTRY FOR ALL TEAMS! SIGNUP TODAY!
|
P | GD | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 35 | 22 | ||||||||
2 | 14 | 26 | 21 | ||||||||
3 | 14 | 14 | 19 | ||||||||
4 | 14 | 15 | 17 | ||||||||
5 | 14 | 22 | 16 | ||||||||
6 |
Vacancy Available - Sign up today
// £1 ENTRY FOR ALL TEAMS! SIGNUP TODAY!
|
||||||||||
7 | 14 | -33 | 5 | ||||||||
8 | 14 | -47 | 4 |
24th September 2025 | ||
QPD |
vs |
Woodfield club |
Panthers |
vs |
Donny Allstarz |
Rosso |
vs |
VIPERS VFC |
Murphys FC |
vs |
Donny Allstarz |
01st October 2025 | ||
Donny Allstarz |
vs |
Rosso |
Woodfield club |
vs |
Panthers |
VIPERS VFC |
vs |
QPD |
POINTS MATCH 3 |
vs |
Murphys FC |
Game Info | ||
17th September 2025 | ||
POINTS MATCH 3 | 0 - 5 | QPD |
Donny Allstarz | 1 - 1 | VIPERS VFC |
Murphys FC | 0 - 5 | Panthers |
Woodfield club | 5 - 0 | Rosso |
10th September 2025 | ||
QPD | 5 - 0 | Murphys FC |
Rosso | 5 - 0 | POINTS MATCH 3 |
Panthers | 2 - 3 | Donny Allstarz |
VIPERS VFC | 0 - 5 | Woodfield club |
Player Name | Awards |
---|---|
TOSYNE A![]() |
1 |
Alden B![]() |
1 |
Lewis B![]() |
1 |